Data
Displaying 1926 - 1950 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| William Dutchman | July 21, 1900 | Violating City Ordinances (other) | White | Male | 28 | Laborer | 1 | Liberty St. and Perdido St., New Orleans, LA |
| William Behan | July 21, 1900 | Begging | White | Male | 42 | Laborer | 3 | Canal St. and Bourbon St., New Orleans, LA |
| Dennis O'Connor | July 21, 1900 | Cutting and Wounding | White | Male | 24 | [Illegible] Worker | 1 | Union St. and Dryades St., New Orleans, LA |
| Pasquale Giardina | July 21, 1900 | Disturbing the Peace, Resisting Arrest, Violating City Ordinances (other), Interfering with Officer | White | Male | 28 | Bricklayer | 1 | 832 Lafayette St., New Orleans, LA |
| Joseph Roland | July 21, 1900 | Insult and Abuse | White | Male | 7 | Schoolboy | 8 | 139 Pelican Ave., New Orleans, LA |
| Joseph Stacci | July 21, 1900 | Traffic Violation, Violating City Ordinances (other) | White | Male | 25 | Merchant | 3 | Bienville St. and Chartres St., New Orleans, LA |
| Pauline Politto | July 21, 1900 | Disturbing the Peace, Resisting Arrest, Warrant | White | Female | 17 | Housekeeper | 1 | 832 Lafayette St., New Orleans, LA |
| Mrs. Anna Ellison | July 21, 1900 | Insult and Abuse, Disturbing the Peace | White | Female | 27 | Housekeeper | 3 | |
| Maggie Morgan | July 21, 1900 | Insult and Abuse, Disturbing the Peace | White | Female | 32 | Housekeeper | 3 | |
| Edwin Roux | July 21, 1900 | Disturbing the Peace | White | Male | 42 | Laborer | 3 | Dauphine St. and Canal St., New Orleans, LA |
| John Finn | July 21, 1900 | Drunk | White | Male | 34 | Blacksmith | 1 | Tulane St. and Liberty St., New Orleans, LA |
| Ed Mailer | July 21, 1900 | Fighting and Disturbing the Peace | White | Male | 38 | Laborer | 9 | 219 Morgan St., New Orleans, LA |
| Mrs. Rosa Attala | July 21, 1900 | Insult and Abuse, Disturbing the Peace | White | Female | 34 | Housekeeper | 3 | |
| Mrs. Max Ward | July 21, 1900 | Violating Move On Ordinance, Prostitution ("Lewd Woman") | White | Female | 30 | Housekeeper | 3 | St. Peter St. and Chartres St., New Orleans, LA |
| John Wood | July 21, 1900 | Dangerous and Suspicious | Colored | Male | 23 | None | 5 | St. Anthony St. and Claiborne Ave., New Orleans, LA |
| Nick Geracia | July 21, 1900 | Peddling without License | White | Male | 14 | Peddler | 5 | Elysian Fields Ave. and Dauphine St., New Orleans, LA |
| Frank Annours | July 21, 1900 | Disturbing the Peace | Colored | Male | 49 | Laborer | 6 | Magazine Market, New Orleans, LA |
| George French | July 21, 1900 | Break and Enter | Colored | Male | 17 | [Illegible] | 2 | Thalia St. and Prytania St., New Orleans, LA |
| Jules Vaze | July 21, 1900 | Insult and Abuse | Colored | Male | 24 | Laborer | 4 | |
| Joseph Edison | July 21, 1900 | Loitering | White | Male | 40 | Carpenter | 1 | Basin St. and Tulane Ave., New Orleans, LA |
| Hattie Wair | July 21, 1900 | Insult and Abuse | White | Female | 18 | None | 1 | 418 S. Rampart St., New Orleans, LA |
| Charles Taylor | July 21, 1900 | Disturbing the Peace, Loitering | Colored | Male | 20 | Laborer | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Bayesy Shalton | July 21, 1900 | Malicious Mischief | White | Male | 12 | None | 7 | 219 Morgan St., New Orleans, LA |
| Charles Duplantier | July 21, 1900 | Loitering | Colored | Male | 19 | Laborer | 4 | Orleans Ave. and Claiborne Ave., New Orleans, LA |
| George McCullon | July 21, 1900 | Loitering | Colored | Male | 17 | None | 7 | Delachaise St. and Liberty St., New Orleans, LA |


