Data
Displaying 2001 - 2025 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Frank Gaiting | July 22, 1900 | Drunk and Disturbing the Peace | White | Male | 49 | Laborer | 3 | Iberville St. and Burgundy St., New Orleans, LA |
| Adam Hageni | July 22, 1900 | Disturbing the Peace, Obscene Language | White | Male | 49 | Baker | 3 | St. Louis St. and Chartres St., New Orleans, LA |
| Henry Kerns | July 22, 1900 | Drunk | White | Male | 39 | Cashier | 1 | Basin St. and Poydras St., New Orleans, LA |
| Fred N Burns | July 22, 1900 | Disturbing the Peace, Malicious Mischief | White | Male | 23 | Switchman | 10 | Metairie Rd. and New Basin, New Orleans, LA |
| Isabella Gibson | July 22, 1900 | Begging | Colored | Female | 23 | Servant | 3 | Dauphine St. and Canal St., New Orleans, LA |
| Minty Willis | July 22, 1900 | Disturbing the Peace | Colored | Female | 26 | Clerk | 1 | Franklin St. and Tulane Ave., New Orleans, LA |
| Albert St. Aubin | July 22, 1900 | Assault and Battery | White | Male | 28 | Laborer | 3 | Barracks St. and Decatur St., New Orleans, LA |
| Henry Dupre | July 22, 1900 | Other | Colored | Male | 18 | Laborer | 1 | Basin St. and Lafayette St., New Orleans, LA |
| Sidney O'Mallie | July 22, 1900 | Loitering | White | Male | 28 | Laborer | 6 | Water St. and 1st St., New Orleans, LA |
| Arthur Peyroux | July 22, 1900 | Drunk | White | Male | 51 | Laborer | 4 | Orleans St. and Robertson St., New Orleans, LA |
| Henry Watts | July 22, 1900 | Loitering | Colored | Male | 26 | Laborer | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Robert Donnell | July 22, 1900 | Drunk | Colored | Male | 30 | Clerk | 3 | Iberville St. and Royal St., New Orleans, LA |
| E J Perrilloux | July 22, 1900 | Assault and Battery | White | Male | 25 | Clerk | 4 | Iberville St. and Marais St., New Orleans, LA |
| Mary Kerrigan | July 22, 1900 | Drunk and Disturbing the Peace, Disturbing the Peace | White | Female | 39 | Servant | 1 | Poydras St. and Dryades St., New Orleans, LA |
| L Numoura | July 22, 1900 | Traffic Violation | White | Male | 22 | Laborer | 3 | Rampart St. and St. Philip St., New Orleans, LA |
| Ephraim Gabriel | July 22, 1900 | Drunk, Fighting and Disturbing the Peace | Colored | Male | 20 | Laborer | 2 | Howard Ave. and St. Charles Ave., New Orleans, LA |
| Nick Sullivan | July 22, 1900 | Begging | White | Male | 43 | None | 1 | Carondolet St. and Common St., New Orleans, LA |
| Susie Stewart | July 22, 1900 | Drunk, Fighting and Disturbing the Peace | Colored | Female | 17 | Servant | 2 | Howard Ave. and St. Charles Ave., New Orleans, LA |
| John Woodfox | July 22, 1900 | Loitering | Colored | Male | 22 | Laborer | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Georgia Lang | July 22, 1900 | Disturbing the Peace | Colored | Female | 19 | None | 7 | Annunciation St. and Peniston St., New Orleans, LA |
| August Seaver | July 22, 1900 | Insult and Abuse, Disturbing the Peace | White | Male | 28 | Teamster | 1 | Baronne St. and Canal St., New Orleans, LA |
| George Nipper | July 22, 1900 | Gambling | White | Male | 15 | Boot Black | 3 | St. Peters St. and Royal St., New Orleans, LA |
| John Hanna | July 22, 1900 | Drunk and Disturbing the Peace | White | Male | 47 | Dryman | 3 | Bienville St. and Dauphine St., New Orleans, LA |
| Isabella Wilson | July 22, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 28 | Prostitute | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Robert M Blum | July 23, 1900 | Drunk and Disturbing the Peace, Fighting | White | Male | 36 | Carpenter | 7 | Tchoupitoulas St. and Foucher St., New Orleans, LA |


