Data
Displaying 2101 - 2125 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Antoine Narcisse | July 23, 1900 | Jumping on Trains | Colored | Male | 14 | None | 5 | Elysian Fields Ave. and Villere St., New Orleans, LA |
| Mary McGowan | July 23, 1900 | Other | White | Female | 65 | Housekeeper | 6 | |
| John Ritter | July 23, 1900 | Drunk and Disturbing the Peace | White | Male | 37 | Slater | 7 | State St. and Camp St., New Orleans, LA |
| Albert Thomas | July 23, 1900 | Loitering | Colored | Male | 18 | Laborer | 2 | Annunciation St. and Terpsichore St., New Orleans, LA |
| William H Borkin | July 24, 1900 | Fighting and Disturbing the Peace | White | Male | 30 | Clerk | 3 | Iberville St. and Rampart St., New Orleans, LA |
| Thomas Parker | July 24, 1900 | Loitering | Colored | Male | 43 | Laborer | 9 | Carrollton Ave. and Mississippi Valley Crosssing, New Orleans, LA |
| Wilhelmina Johnson | July 24, 1900 | Disturbing the Peace, Obscene Language | Colored | Female | 20 | Housekeeper | 3 | Burgundy St. and Conti St., New Orleans, LA |
| Richard Miller | July 24, 1900 | Drunk | White | Male | 47 | Mechanic | 5 | N. Peters St. and Press St., New Orleans, LA |
| Corinne Thomas | July 24, 1900 | Disturbing the Peace, Obscene Language | Colored | Female | 35 | Housekeeper | 3 | Burgundy St. and Conti St., New Orleans, LA |
| Edward J. McCartney | July 24, 1900 | Loitering, Disturbing the Peace | White | Male | 21 | Seaman | 6 | First St. and Rampart St., New Orleans, LA |
| Willie Hicks | July 24, 1900 | Loitering | Colored | Male | 16 | None | 7 | Head of Foucher St., New Orleans, LA |
| Samuel Marque | July 24, 1900 | Fighting and Disturbing the Peace | Colored | Male | 20 | Laborer | 6 | Fourth St. and Rampart St., New Orleans, LA |
| MP Mrs. Banks | July 24, 1900 | Violating City Ordinances (other) | Colored | Female | 50 | Housekeeper | 7 | |
| Eddie McGill | July 24, 1900 | Fighting and Disturbing the Peace | Colored | Male | 18 | Laborer | 6 | Fourth St. and Rampart St., New Orleans, LA |
| Hix Washington | July 24, 1900 | Fighting and Disturbing the Peace | Colored | Male | 18 | Laborer | 6 | Fourth St. and Rampart St., New Orleans, LA |
| John Booth | July 24, 1900 | Assault and Battery | Colored | Male | 22 | Laborer | 8 | Head of Thayer Ave. |
| Henry Turner | July 24, 1900 | Fighting and Disturbing the Peace | Colored | Male | 22 | Laborer | 6 | Fourth St. and Rampart St., New Orleans, LA |
| James Nolan | July 24, 1900 | Fighting and Disturbing the Peace | White | Male | 19 | Laborer | 6 | Fourth St. and Rampart St., New Orleans, LA |
| Alfred Rousseau | July 24, 1900 | Other | Colored | Male | 63 | Laborer | 11 | Head of Common St, New Orleans, LA |
| Jno M. Burns | July 24, 1900 | Disturbing the Peace, Resisting Arrest | White | Male | 24 | Laborer | 6 | Fourth St. and Rampart St., New Orleans, LA |
| August Neaiseger | July 24, 1900 | Drunk and Disturbing the Peace | Colored | Male | 28 | Fireman | 11 | Levee Head St. Andrew |
| Joseph Sallby | July 24, 1900 | Gambling | Colored | Male | 18 | Laborer | 11 | Levee Head St. Philip |
| Ned Rink | July 24, 1900 | Dangerous and Suspicious | Colored | Male | 29 | Laborer | 5 | Press St. and Dauphine St., New Orleans, LA |
| Dan Kotter | July 24, 1900 | Violating Move On Ordinance | Colored | Male | 20 | Laborer | 6 | Fourth St. and Rampart St., New Orleans, LA |
| George W Tucker | July 24, 1900 | Disturbing the Peace | White | Male | 54 | Laborer | 4 | Bienville St. and Robertson St., New Orleans, LA |


