Data
Displaying 2126 - 2150 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Jack Mahan | July 24, 1900 | Dangerous and Suspicious | Colored | Male | 26 | Laborer | 5 | Press St. and Dauphine St., New Orleans, LA |
| John Willard | July 24, 1900 | Fighting and Disturbing the Peace | White | Male | 29 | Tailor | 3 | Iberville St. and Rampart St., New Orleans, LA |
| Alexander Guidry | July 24, 1900 | Violating Move On Ordinance, Other | Colored | Male | 43 | Laborer | 7 | Camp St. and Valence St., New Orleans, LA |
| William H Borkin | July 24, 1900 | Fighting and Disturbing the Peace | White | Male | 30 | Clerk | 3 | Iberville St. and Rampart St., New Orleans, LA |
| Thomas Parker | July 24, 1900 | Loitering | Colored | Male | 43 | Laborer | 9 | Carrollton Ave. and Mississippi Valley Crosssing, New Orleans, LA |
| Wilhelmina Johnson | July 24, 1900 | Disturbing the Peace, Obscene Language | Colored | Female | 20 | Housekeeper | 3 | Burgundy St. and Conti St., New Orleans, LA |
| Richard Miller | July 24, 1900 | Drunk | White | Male | 47 | Mechanic | 5 | N. Peters St. and Press St., New Orleans, LA |
| Corinne Thomas | July 24, 1900 | Disturbing the Peace, Obscene Language | Colored | Female | 35 | Housekeeper | 3 | Burgundy St. and Conti St., New Orleans, LA |
| Edward J. McCartney | July 24, 1900 | Loitering, Disturbing the Peace | White | Male | 21 | Seaman | 6 | First St. and Rampart St., New Orleans, LA |
| Willie Hicks | July 24, 1900 | Loitering | Colored | Male | 16 | None | 7 | Head of Foucher St., New Orleans, LA |
| Samuel Marque | July 24, 1900 | Fighting and Disturbing the Peace | Colored | Male | 20 | Laborer | 6 | Fourth St. and Rampart St., New Orleans, LA |
| MP Mrs. Banks | July 24, 1900 | Violating City Ordinances (other) | Colored | Female | 50 | Housekeeper | 7 | |
| Eddie McGill | July 24, 1900 | Fighting and Disturbing the Peace | Colored | Male | 18 | Laborer | 6 | Fourth St. and Rampart St., New Orleans, LA |
| J Crouse | July 24, 1900 | Drunk | White | Male | 54 | Laborer | 4 | Basin St. and Bienville St., New Orleans, LA |
| Lizzie Ford | July 24, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 16 | Servant | 8 | Vallette St. and Patterson St., New Orleans, LA |
| Matt Scott | July 24, 1900 | Larceny, Petty | White | Male | 17 | Laborer | 4 | Bienville St. and Burgundy St., New Orleans, LA |
| George Meyers | July 24, 1900 | Fighting and Disturbing the Peace | Colored | Male | 30 | Laborer | 6 | Fourth St. and Rampart St., New Orleans, LA |
| Oliver Davis | July 24, 1900 | Loitering | Colored | Male | 24 | Laborer | 1 | Franklin St. and Gravier St., New Orleans, LA |
| Mary Madden | July 24, 1900 | Insult and Abuse, Obscene Language | White | Female | 38 | Clerk | 1 | 431 S. Johnson, New Orleans, LA |
| Peter Williams | July 24, 1900 | Violating Move On Ordinance | Colored | Male | 16 | Laborer | 6 | Fourth St. and Rampart St., New Orleans, LA |
| Mamie Harrison | July 24, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 19 | Prostitute | 1 | Franklin St. and Gravier St., New Orleans, LA |
| Warren Thomas | July 24, 1900 | Larceny, Petty | Colored | Male | 16 | Laborer | 1 | 225 Poydras St., New Orleans, LA |
| Charles Reeth | July 24, 1900 | Drunk | White | Male | 25 | Blacksmith | 3 | Iberville St. and Burgundy St., New Orleans, LA |
| Lee Jackson | July 24, 1900 | Drunk and Disturbing the Peace, Riot | Colored | Male | 54 | Barber | 1 | Rampart St. and Poydras St., New Orleans, LA |
| Robert Butler | July 24, 1900 | Violating Move On Ordinance | Colored | Male | 24 | Laborer | 6 | Fourth St. and Rampart St., New Orleans, LA |


