Data
Displaying 1501 - 1525 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Thomas Hudson | July 13, 1900 | Assault and Wounding | Colored | Male | 45 | Laborer | 1 | Julia St. and Rampart St., New Orleans, LA |
| Charles Ayras | July 13, 1900 | Drunk, Disturbing the Peace | White | Male | 23 | Engineer | 4 | Bienville St. and Marais St., New Orleans, LA |
| Grace Darling | July 13, 1900 | Drunk | White | Female | 62 | [Illegible] | 1 | St. Charles Ave. and Perdido St., New Orleans, LA |
| Annie Wilson | July 13, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 22 | Prostitute | 4 | Rampart St. and Conti St., New Orleans, LA |
| Fred Knop | July 13, 1900 | Malicious Mischief | White | Male | 27 | Bartender | 1 | Elysian Fields Ave. and Dauphine St., New Orleans, LA |
| Robelio Couto | July 13, 1900 | Drunk, Disturbing the Peace | White | Male | 31 | Laborer | 4 | Iberville St. and Franklin St., New Orleans, LA |
| John Wesley | July 13, 1900 | Dangerous and Suspicious | Colored | Male | 25 | Laborer | 4 | St. Louis St. and Rampart St., New Orleans, LA |
| Charles J Flanagan | July 13, 1900 | Drunk | White | Male | 33 | Clerk | 1 | St. Charles Ave. and Canal St., New Orleans, LA |
| Daisy Murphy | July 13, 1900 | Juvenile Vagrancy | White | Female | 17 | Prostitute | 4 | 1418 Conti St., New Orleans, LA |
| Jerry Fitzpatrick | July 13, 1900 | Drunk, Disturbing the Peace, Using Obscene Language, Resisting Arrest | White | Male | 34 | Machinist | 1 | St. Charles Ave. and Poydras St., New Orleans, LA |
| Nancy Barrow | July 13, 1900 | Disturbing the Peace, Prostitution ("Lewd Woman") | Colored | Female | 29 | Prostitute | 4 | Conti St. and Villere St., New Orleans, LA |
| F M Barraza | July 13, 1900 | Assault and Battery | White | Male | 33 | Motorman | 4 | Marais St. and Orleans St., New Orleans, LA |
| William Lavanta | July 13, 1900 | Drunk, Disturbing the Peace | White | Male | 38 | Dairyman | 7 | Magazine St. and Bourbon St., New Orleans, LA |
| Richard Woods | July 14, 1900 | Drunk | White | Male | 26 | [Illegible] | 1 | Bourbon St. and Camp St., New Orleans, LA |
| Charles Hughes | July 14, 1900 | Violating City Ordinances (other) | Colored | Male | 17 | Laborer | 4 | Marais St. and Toulouse St., New Orleans, LA |
| William S Flemming | July 14, 1900 | Drunk | White | Male | 41 | [Illegible] | 1 | Lafayette Square, New Orleans, LA |
| Lizzie Gilbert | July 14, 1900 | Juvenile Vagrancy | Colored | Female | 13 | Prostitute | 4 | 1416 St. Louis St., New Orleans, LA |
| George Gibson | July 14, 1900 | Rape | Colored | Male | 20 | Laborer | 7 | Iberville St. and Franklin St., New Orleans, LA |
| Eddie Helen | July 14, 1900 | Using Obscene Language, Drunk and Disturbing the Peace | Colored | Male | 28 | Laborer | 1 | Poydras Market, New Orleans, LA |
| Joseph Davis | July 14, 1900 | Drunk | White | Male | 52 | Laborer | 8 | Patterson Dr.. and Hendee St., New Orleans, LA |
| Susan James | July 14, 1900 | Vagrancy | Colored | Female | 60 | None | 5 | Marais St. and Marigny St., New Orleans, LA |
| James Taylor | July 14, 1900 | Assault and Battery | White | Male | 27 | Carpenter | 4 | Basin St. and Bienville St., New Orleans, LA |
| [No Name Given] | July 14, 1900 | Drunk, Disturbing the Peace, Resisting Arrest | White | Male | 24 | Laborer | 4 | Marais St. and Iberville St., New Orleans, LA |
| Frank Mark | July 14, 1900 | Breach of Trust, Embezzlement | White | Male | 29 | Barkeeper | 10 | Fair Grounds, New Orleans, LA |
| Mrs. Brinkman | July 14, 1900 | Insult and Abuse | White | Female | 45 | Housekeeper | 1 | 931 Lafayette St., New Orleans, LA |


