Data
Displaying 1576 - 1600 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Harry Waters | July 15, 1900 | Drunk and Disturbing the Peace, Obscene Language, Resisting Arrest | Colored | Male | 40 | Laborer | 6 | Prytania St. and Jackson Ave., New Orleans, LA |
| Harry Daley | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Male | 13 | None | 1 | Palmyra St. and Tonti St., New Orleans, LA |
| Elizabeth Kannis | July 15, 1900 | Disturbing the Peace | Colored | Female | 16 | Servant | 4 | Galvez St. and St. Peter St., New Orleans, LA |
| Marshall Daley | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Male | 13 | None | 1 | Palmyra St. and Tonti St., New Orleans, LA |
| Robert Green | July 15, 1900 | Violating City Ordinances (other) | Colored | Male | 20 | Laborer | 4 | Orleans Ave. and Claiborne Ave., New Orleans, LA |
| Mocco White | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Male | 12 | None | 1 | Palmyra St. and Tonti St., New Orleans, LA |
| George Harris | July 15, 1900 | Begging | Colored | Male | 47 | Laborer | 4 | Conti St. and Roman St., New Orleans, LA |
| Joseph Miller | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Male | 10 | None | 1 | Palmyra St. and Tonti St., New Orleans, LA |
| Charles B Senior | July 15, 1900 | Illegal Swimming | Colored | Male | 16 | None | 2 | [illegible]. and Howard Ave., New Orleans, LA |
| Robert Cone | July 15, 1900 | Loitering | White | Male | 17 | Apprentice | 3 | St. Ann St. and N. Peters St., New Orleans, LA |
| William H Fields | July 15, 1900 | Illegal Swimming | Colored | Male | 13 | Schoolboy | 2 | [illegible] and Howard Ave., New Orleans, LA |
| James Morgan | July 15, 1900 | Drunk and Disturbing the Peace | Colored | Male | 34 | Laborer | 7 | Chestnut St. and [illegible], New Orleans, LA |
| H A Monroe | July 15, 1900 | Disturbing the Peace | White | Male | 33 | Laborer | 5 | |
| Earn Smith | July 15, 1900 | Drunk | White | Male | 38 | Laborer | 3 | Chartres St. and Iberville St., New Orleans, LA |
| Magnes Hopkins | July 15, 1900 | Drunk | Colored | Male | 42 | Laborer | 4 | Marais St. and Carondelet Walk St., New Orleans, LA |
| Martin Hogan | July 15, 1900 | Dangerous and Suspicious | White | Male | 54 | Blacksmith | 1 | Lafayette St. and St. Charles Ave., New Orleans, LA |
| James L Edwards | July 15, 1900 | Illegal Swimming | Colored | Male | 13 | Schoolboy | 2 | [illegible]. and Howard Ave., New Orleans, LA |
| A Garrity | July 15, 1900 | Violating City Ordinances (other) | White | Male | 26 | [Illegible] | 7 | 3001 Napoleon Ave., New Orleans, LA |
| Rebecca Ackerman | July 15, 1900 | Prostitution ("Lewd Woman") | White | Female | 22 | Prostitute | 3 | St. Louis St. and Rampart St., New Orleans, LA |
| Alec Johnson | July 15, 1900 | Loitering | Colored | Male | 18 | Laborer | 11 | Conti St. and Decatur St., New Orleans, LA |
| Michael B Morris | July 15, 1900 | Drunk | White | Male | 22 | Laborer | 1 | Rampart St. and Poydras St., New Orleans, LA |
| George White | July 15, 1900 | Disturbing the Peace | Colored | Male | 34 | Laborer | 2 | 1037 Willow St., New Orleans, LA |
| Carole Williams | July 15, 1900 | Drunk, Disturbing the Peace | Colored | Female | 27 | Servant | 3 | Dauphine St. and Canal St., New Orleans, LA |
| Amelia Smith | July 15, 1900 | Larceny, Petty, Prostitution ("Lewd Woman") | Colored | Female | 20 | Prostitute | 4 | Bienville St. and Liberty St., New Orleans, LA |
| Edward Tomato | July 15, 1900 | Drunk and Disturbing the Peace | Male | 22 | Laborer | 1 | Julia St. and Claiborne Ave., New Orleans, LA |


