Data
Displaying 1551 - 1575 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Lizzie Cheronluis | July 14, 1900 | Disturbing the Peace | Colored | Female | 31 | Housekeeper | 7 | 219 Morgan St., New Orleans, LA |
| Elmer Foucher | July 14, 1900 | Drunk, Exposing their Person | White | Male | 38 | Laborer | 7 | Magazine St. and Bourbon St., New Orleans, LA |
| Henry Young | July 14, 1900 | Malicious Mischief | White | Male | 14 | None | 7 | 219 Morgan St., New Orleans, LA |
| Lilly Johnson | July 14, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 17 | Servant | 4 | St. Louis St. and Rampart St., New Orleans, LA |
| Sarah Moore | July 14, 1900 | Drunk | White | Female | 60 | None | 4 | Marais St. and Iberville St., New Orleans, LA |
| George Robinson | July 14, 1900 | Loitering | Colored | Male | 20 | None | 7 | Louisiana Ave. and Magazine St., New Orleans, LA |
| Leona Dumas | July 14, 1900 | Prostitution ("Lewd Woman") | Colored | Female | 17 | Servant | 4 | St. Louis St. and Rampart St., New Orleans, LA |
| Peter Davis | July 14, 1900 | Juvenile Vagrancy | Colored | Male | 14 | None | 5 | Frenchmen St. and Decatur St., New Orleans, LA |
| Benjamin Taylor | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Male | 11 | None | 1 | Palmyra St. and Tonti St., New Orleans, LA |
| Louis Eugene | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Male | 11 | None | 1 | Palmyra St. and Tonti St., New Orleans, LA |
| Cecile Kennedy | July 15, 1900 | Disturbing the Peace | Colored | Female | 16 | Servant | 4 | Galvez St. and St. Peter St., New Orleans, LA |
| Harry Waters | July 15, 1900 | Drunk and Disturbing the Peace, Obscene Language, Resisting Arrest | Colored | Male | 40 | Laborer | 6 | Prytania St. and Jackson Ave., New Orleans, LA |
| Harry Daley | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Male | 13 | None | 1 | Palmyra St. and Tonti St., New Orleans, LA |
| Elizabeth Kannis | July 15, 1900 | Disturbing the Peace | Colored | Female | 16 | Servant | 4 | Galvez St. and St. Peter St., New Orleans, LA |
| Marshall Daley | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Male | 13 | None | 1 | Palmyra St. and Tonti St., New Orleans, LA |
| Robert Green | July 15, 1900 | Violating City Ordinances (other) | Colored | Male | 20 | Laborer | 4 | Orleans Ave. and Claiborne Ave., New Orleans, LA |
| Mocco White | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Male | 12 | None | 1 | Palmyra St. and Tonti St., New Orleans, LA |
| George Harris | July 15, 1900 | Begging | Colored | Male | 47 | Laborer | 4 | Conti St. and Roman St., New Orleans, LA |
| Robert Cone | July 15, 1900 | Loitering | White | Male | 17 | Apprentice | 3 | St. Ann St. and N. Peters St., New Orleans, LA |
| Joseph Miller | July 15, 1900 | Fighting and Disturbing the Peace | Colored | Male | 10 | None | 1 | Palmyra St. and Tonti St., New Orleans, LA |
| Charles B Senior | July 15, 1900 | Illegal Swimming | Colored | Male | 16 | None | 2 | [illegible]. and Howard Ave., New Orleans, LA |
| Earn Smith | July 15, 1900 | Drunk | White | Male | 38 | Laborer | 3 | Chartres St. and Iberville St., New Orleans, LA |
| Magnes Hopkins | July 15, 1900 | Drunk | Colored | Male | 42 | Laborer | 4 | Marais St. and Carondelet Walk St., New Orleans, LA |
| William H Fields | July 15, 1900 | Illegal Swimming | Colored | Male | 13 | Schoolboy | 2 | [illegible] and Howard Ave., New Orleans, LA |
| James Morgan | July 15, 1900 | Drunk and Disturbing the Peace | Colored | Male | 34 | Laborer | 7 | Chestnut St. and [illegible], New Orleans, LA |


