Data
Displaying 2276 - 2300 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Pat Nolan | July 27, 1900 | Drunk | White | Male | 31 | Laborer | 6 | Rousseau St. and Philip St., New Orleans, LA |
| Billy Bradley | July 27, 1900 | Drunk and Disturbing the Peace | Colored | Male | 37 | Shoeblack | 1 | Common St. and Rampart St., New Orleans, LA |
| Martha Jackson | July 27, 1900 | Other | Colored | Female | 38 | Servant | 2 | 1208 Saratoga St., New Orleans, LA |
| Margarette Smith | July 27, 1900 | Capias | Colored | Female | 54 | Servant | 5 | Elysian Fields Ave. and Tonti St., New Orleans, LA |
| J Harang | July 27, 1900 | Drunk | White | Male | 36 | Laborer | 6 | Rousseau St. and Philip St., New Orleans, LA |
| Michael Foley | July 27, 1900 | Murder | White | Male | 27 | Clerk | 6 | Rousseau St. and Jackson Ave., New Orleans, LA |
| Chas Stephens | July 27, 1900 | Dangerous and Suspicious | Colored | Male | 33 | Laborer | 9 | Oak St. and Carollton Ave., New Orleans, LA |
| Frank Andell | July 27, 1900 | Violating Move On Ordinance | White | Male | 26 | Laborer | 6 | Soraparu St. and Fulton St., New Orleans, LA |
| Sam Reeves | July 27, 1900 | Dangerous and Suspicious, Concealed Weapon | Colored | Male | 27 | Railroad Man | 1 | Franklin St. and Clio St., New Orleans, LA |
| Domincik Virgia | July 27, 1900 | Sunday Law | White | Male | 46 | Saloon Keeper | 3 | Iberville St. and Bourbon St., New Orleans, LA |
| James Billings | July 27, 1900 | Insult and Abuse | White | Male | 40 | Laborer | 6 | |
| Joseph Manago | July 27, 1900 | Dangerous and Suspicious | Colored | Male | 34 | Laborer | 9 | Oak St. and Carollton Ave., New Orleans, LA |
| Henry Stromeyer | July 27, 1900 | Violating Move On Ordinance | White | Male | 24 | Laborer | 6 | Soraparu St. and Fulton St., New Orleans, LA |
| Rosana Hood | July 27, 1900 | Disturbing the Peace | Colored | Female | 27 | Servant | 1 | Basin St. and Tulane Ave., New Orleans, LA |
| Charles Bruno | July 27, 1900 | Sunday Law | White | Male | 30 | Saloon Keeper | 3 | Toulouse St. and Bourbon St., New Orleans, LA |
| Mrs. H. Lehart | July 27, 1900 | Selling Adulterated Milk, Violating City Ordinances (other) | White | Female | 45 | Dairyman | 6 | 2720 S. Robertson St., New Orleans, LA |
| Albert Gardonez | July 27, 1900 | Disturbing the Peace | White | Male | 25 | Laborer | 11 | Iberville St. and N. Peter St., New Orleans, LA |
| A Schwartz | July 27, 1900 | Other | White | Male | 42 | Baker | 5 | Second Recorder's Court, New Orleans, LA |
| Edward McCabe | July 27, 1900 | Disturbing the Peace, Insult and Abuse | White | Male | 33 | Laborer | 1 | Lafayette Square, New Orleans, LA |
| Joseph Lacoste | July 27, 1900 | Selling Adulterated Milk, Violating City Ordinances (other) | White | Male | 40 | Laborer | 6 | 2720 S. Robertson St., New Orleans, LA |
| J.B. Johnson | July 27, 1900 | Disturbing the Peace, Discharging Firearms | White | Male | 42 | Laborer | 6 | South Robertston St. and Washington Ave., New Orleans, LA |
| Joseph Schnitzer | July 27, 1900 | Other | White | Male | 51 | Saloon Keeper | 1 | 624 Common St., New Orleans, LA |
| Thomas Delay | July 27, 1900 | Drunk | White | Male | 50 | None | 3 | St. Louis St. and Chartres St., New Orleans, LA |
| Louisa Jones | July 27, 1900 | Drunk and Disturbing the Peace, Disturbing the Peace | Colored | Female | 19 | Prostitute | 4 | Franklin St. and Bienville St., New Orleans, LA |
| Anne Williams | July 27, 1900 | Loitering | Colored | Female | 25 | None | 2 | St. Charles Ave. and Calliope St., New Orleans, LA |


