Data
Displaying 2301 - 2325 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Jno C. Lidon | July 27, 1900 | Violating Move On Ordinance | White | Male | 24 | Blacksmith | 6 | Magnolia St. and St. Andrew St., New Orleans, LA |
| Arthur Snedecker | July 27, 1900 | Loitering | White | Male | 29 | Clerk | 1 | St. Charles Ave. and Canal St., New Orleans, LA |
| Jennie Webster | July 27, 1900 | Fighting and Disturbing the Peace | Colored | Female | 25 | Servant | 5 | La Harpe St. and Claiborne Ave., New Orleans, LA |
| Aaron Smith | July 27, 1900 | Drunk | Colored | Male | 32 | Laborer | 9 | Carollton Ave. and Green St., New Orleans, LA |
| John F. Therance | July 27, 1900 | Dangerous and Suspicious | Colored | Male | 41 | Upholsterer | 1 | Gasquet St. and Franklin St., New Orleans, LA |
| Edward Gannen | July 27, 1900 | Sunday Law | White | Male | 20 | Saloon Keeper | 3 | 129 Burgundy St., New Orleans, LA |
| Thomas Kelly | July 27, 1900 | Violating Move On Ordinance | White | Male | 27 | Steam Fitter | 1 | Basin St. and Tulane Ave., New Orleans, LA |
| Alphonse Carabmah | July 27, 1900 | Sunday Law | White | Male | 40 | Saloon Keeper | 3 | 200 N Rampart St., New Orleans, LA |
| Joseph Schnitzer | July 27, 1900 | Other | White | Male | 51 | Saloon Keeper | 1 | 624 Common St., New Orleans, LA |
| Thomas Delay | July 27, 1900 | Drunk | White | Male | 50 | None | 3 | St. Louis St. and Chartres St., New Orleans, LA |
| Louisa Jones | July 27, 1900 | Drunk and Disturbing the Peace, Disturbing the Peace | Colored | Female | 19 | Prostitute | 4 | Franklin St. and Bienville St., New Orleans, LA |
| Anne Williams | July 27, 1900 | Loitering | Colored | Female | 25 | None | 2 | St. Charles Ave. and Calliope St., New Orleans, LA |
| John Murray | July 28, 1900 | Drunk and Disturbing the Peace | White | Female | 59 | None | 1 | St. Charles Ave. and Canal St., New Orleans, LA |
| C.W. Nelson | July 28, 1900 | Disturbing the Peace | White | Male | 34 | Merchant | 4 | Bienville St. and Marais St., New Orleans, LA |
| August Schaffer | July 28, 1900 | Violating City Ordinances (other) | White | Male | 58 | Grocer | 6 | Sixth St. and Chippewa St., New Orleans, LA |
| George [illegible] | July 28, 1900 | Concealed Weapon, Disturbing the Peace | Colored | Male | 26 | Laborer | 8 | Newton St. and Teche St., New Orleans, LA |
| Frank C. Basin | July 28, 1900 | Violating Move On Ordinance | White | Male | 52 | Engineer | 1 | St. Charles Ave. and Canal St., New Orleans, LA |
| Silas Jackson | July 28, 1900 | Murder, Accessory to | Colored | Male | 45 | Laborer | 2 | Saratoga St. and Clio St., New Orleans, LA |
| James McCue | July 28, 1900 | Disturbing the Peace | White | Male | 37 | Seaman | 4 | Bienville St. and Marais St., New Orleans, LA |
| Graquin Dominguez | July 28, 1900 | Disturbing the Peace | White | Male | 35 | [illegible] Chemist | 8 | Patterson and Olivier St., New Orleans, LA |
| Wm Derby | July 28, 1900 | Violating Move On Ordinance | White | Male | 40 | Engineer | 1 | St. Charles Ave. and Canal St., New Orleans, LA |
| Jonathan Willis | July 28, 1900 | Murder, Accessory to | Colored | Male | 35 | Laborer | 2 | Saratoga St. and Clio St., New Orleans, LA |
| Charles Spahs | July 28, 1900 | Drunk and Disturbing the Peace, Concealed Weapon | White | Male | 60 | Carpenter | 8 | Seguin St. and Pelican Ave., New Orleans, LA |
| Chad Saks | July 28, 1900 | Violating City Ordinances (other) | White | Male | 49 | Saloon Keeper | 1 | |
| Martha Jackson | July 28, 1900 | Murder, Accessory to | Colored | Female | 30 | Housekeeper | 2 | Saratoga St. and Clio St., New Orleans, LA |


