Data
Displaying 2301 - 2325 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| August Robeaux | July 27, 1900 | Concealed Weapon | White | Male | 27 | Laborer | 2 | Erato and S. Front St., New Orleans, LA |
| Mattie Webb | July 27, 1900 | Drunk and Disturbing the Peace | White | Female | 6 | Jackson Ave. and Coliseum St., New Orleans, LA | ||
| John Madison | July 27, 1900 | Dangerous and Suspicious, Concealed Weapon | Colored | Male | 33 | Laborer | 2 | Clio St. and Rampart St., New Orleans, LA |
| Dot Kelly | July 27, 1900 | White | Female | 26 | Prostitute | 4 | 206 Marais St., New Orleans, LA | |
| Jno C. Lidon | July 27, 1900 | Violating Move On Ordinance | White | Male | 24 | Blacksmith | 6 | Magnolia St. and St. Andrew St., New Orleans, LA |
| Arthur Snedecker | July 27, 1900 | Loitering | White | Male | 29 | Clerk | 1 | St. Charles Ave. and Canal St., New Orleans, LA |
| Jennie Webster | July 27, 1900 | Fighting and Disturbing the Peace | Colored | Female | 25 | Servant | 5 | La Harpe St. and Claiborne Ave., New Orleans, LA |
| Aaron Smith | July 27, 1900 | Drunk | Colored | Male | 32 | Laborer | 9 | Carollton Ave. and Green St., New Orleans, LA |
| John F. Therance | July 27, 1900 | Dangerous and Suspicious | Colored | Male | 41 | Upholsterer | 1 | Gasquet St. and Franklin St., New Orleans, LA |
| Edward Gannen | July 27, 1900 | Sunday Law | White | Male | 20 | Saloon Keeper | 3 | 129 Burgundy St., New Orleans, LA |
| Thomas Kelly | July 27, 1900 | Violating Move On Ordinance | White | Male | 27 | Steam Fitter | 1 | Basin St. and Tulane Ave., New Orleans, LA |
| Alphonse Carabmah | July 27, 1900 | Sunday Law | White | Male | 40 | Saloon Keeper | 3 | 200 N Rampart St., New Orleans, LA |
| Ida Goldman | July 28, 1900 | Fighting and Disturbing the Peace | Colored | Female | 24 | Prostitute | 4 | Iberville St. and Franklin St., New Orleans, LA |
| Joseph Estrade | July 28, 1900 | Other | White | Male | 40 | Saloon Keeper | 1 | Poydras St. and Dryades St., New Orleans, LA |
| Steve O'Donnell | July 28, 1900 | Drunk and Disturbing the Peace | White | Male | 1 | Basin St. and Tulane Ave., New Orleans, LA | ||
| Clarence France | July 28, 1900 | Fighting and Disturbing the Peace | White | Male | 16 | None | 1 | Baronne St. and Girod St., New Orleans, LA |
| George Lay | July 28, 1900 | Concealed Weapon | White | Male | 32 | Laborer | 2 | Erato St. and Freret St., New Orleans, LA |
| Walter D. Reed | July 28, 1900 | Concealed Weapon | White | Male | 32 | Railroad Man | 4 | Bienville St. and Liberty St., New Orleans, LA |
| Joseph Viga | July 28, 1900 | Violating City Ordinances (other) | White | Male | 52 | Grocer | 6 | Second St. and Laurel ST., New Orleans, LA |
| Etienne Anouilh | July 28, 1900 | Other | White | Male | 35 | Saloon Keeper | 1 | Poydras St. and Dryades St., New Orleans, LA |
| James Gleason | July 28, 1900 | Drunk | White | Male | 29 | Laborer | 1 | Plum St. and Poydras St., New Orleans, LA |
| John Hickey | July 28, 1900 | Fighting and Disturbing the Peace | White | Male | 16 | None | 1 | Baronne St. and Girod St., New Orleans, LA |
| Rosovich Dory | July 28, 1900 | Concealed Weapon | Male | 30 | Boiler Tender | 2 | Erato St. and Freret St., New Orleans, LA | |
| Wn Welsh | July 28, 1900 | Drunk | White | Male | 29 | Laborer | 6 | Magnolia St. and Felicity St., New Orleans, LA |
| John Fynn | July 28, 1900 | Drunk | White | Male | 30 | Blacksmith | 1 | Howard Ave. and Tulane Ave., New Orleans, LA |


