Data
Displaying 2301 - 2325 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| John F. Therance | July 27, 1900 | Dangerous and Suspicious | Colored | Male | 41 | Upholsterer | 1 | Gasquet St. and Franklin St., New Orleans, LA |
| Edward Gannen | July 27, 1900 | Sunday Law | White | Male | 20 | Saloon Keeper | 3 | 129 Burgundy St., New Orleans, LA |
| Thomas Kelly | July 27, 1900 | Violating Move On Ordinance | White | Male | 27 | Steam Fitter | 1 | Basin St. and Tulane Ave., New Orleans, LA |
| Alphonse Carabmah | July 27, 1900 | Sunday Law | White | Male | 40 | Saloon Keeper | 3 | 200 N Rampart St., New Orleans, LA |
| Joseph Schnitzer | July 27, 1900 | Other | White | Male | 51 | Saloon Keeper | 1 | 624 Common St., New Orleans, LA |
| Thomas Delay | July 27, 1900 | Drunk | White | Male | 50 | None | 3 | St. Louis St. and Chartres St., New Orleans, LA |
| Louisa Jones | July 27, 1900 | Drunk and Disturbing the Peace, Disturbing the Peace | Colored | Female | 19 | Prostitute | 4 | Franklin St. and Bienville St., New Orleans, LA |
| Anne Williams | July 27, 1900 | Loitering | Colored | Female | 25 | None | 2 | St. Charles Ave. and Calliope St., New Orleans, LA |
| August Robeaux | July 27, 1900 | Concealed Weapon | White | Male | 27 | Laborer | 2 | Erato and S. Front St., New Orleans, LA |
| Mattie Webb | July 27, 1900 | Drunk and Disturbing the Peace | White | Female | 6 | Jackson Ave. and Coliseum St., New Orleans, LA | ||
| John Madison | July 27, 1900 | Dangerous and Suspicious, Concealed Weapon | Colored | Male | 33 | Laborer | 2 | Clio St. and Rampart St., New Orleans, LA |
| Dot Kelly | July 27, 1900 | White | Female | 26 | Prostitute | 4 | 206 Marais St., New Orleans, LA | |
| Wm A. Cummings | July 28, 1900 | Dangerous and Suspicious | White | Male | 31 | Shoemaker | 1 | Basin St. and Canal St., New Orleans, LA |
| Annie Gant | July 28, 1900 | Murder, Accessory to | Colored | Female | 40 | Housekeeper | 2 | Saratoga St. and Clio St., New Orleans, LA |
| Cerf Rodriguez | July 28, 1900 | Violating City Ordinances (other) | White | Male | 25 | Grocery and Barroom | 5 | Touro St. and Urquhart St. New Orleans, LA |
| Fred Engelbrecht | July 28, 1900 | Disturbing the Peace | White | Male | 21 | Carpenter | 7 | Cadiz St. and Constance St., New Orleans, LA |
| Thomas Palmer | July 28, 1900 | Dangerous and Suspicious | White | Male | 17 | None | 1 | Basin St. and Canal St., New Orleans, LA |
| George Foley | July 28, 1900 | Murder, Accessory to | Colored | Male | 40 | Laborer | 2 | Saratoga St. and Clio St., New Orleans, LA |
| Charles Karsh | July 28, 1900 | Sunday Law | White | Male | 36 | Merchant | 3 | Royal St. and St. Philip St., New Orleans, LA |
| Jonathan Garrity | July 28, 1900 | Shooting and Wounding, Accessory | White | Male | 25 | Solicitor | 5 | Alva and Dauphine Sts., New Orleans, LA |
| Henry Peters | July 28, 1900 | Disturbing the Peace | White | Male | 30 | Painter | 7 | Cadiz St. and Constance St., New Orleans, LA |
| Jno B. Wells | July 28, 1900 | Dangerous and Suspicious | White | Male | 28 | Laborer | 1 | Basin St. and Canal St., New Orleans, LA |
| John Madison | July 28, 1900 | Murder, Accessory to | Colored | Male | 40 | Laborer | 2 | Saratoga St. and Clio St., New Orleans, LA |
| John Monteleone | July 28, 1900 | Violating City Ordinances (other) | White | Male | 33 | Saloon Keeper | 3 | Barracks St. and Royal St., New Orleans, LA |
| Jno J. Muller | July 28, 1900 | Shooting and Wounding, Accessory | White | Male | 25 | Saloon Keeper | 5 | Alva and Dauphine Sts., New Orleans, LA |


