Data
Displaying 2326 - 2350 of 2408
| Name | Date of Arrest | Charges | Race | Sex | Age | Occupation | Precinct | Location of Arrest |
|---|---|---|---|---|---|---|---|---|
| Mamie Fay | July 28, 1900 | Disturbing the Peace | White | Female | 27 | Prostitute | 4 | Bienville St. and Marais St., New Orleans, LA |
| Dave Smith | July 28, 1900 | Drunk and Disturbing the Peace | Colored | Male | 40 | Laborer | 8 | Atlantic Ave. and Eliza St., New Orleans, LA |
| John Murray | July 28, 1900 | Drunk and Disturbing the Peace | White | Female | 59 | None | 1 | St. Charles Ave. and Canal St., New Orleans, LA |
| C.W. Nelson | July 28, 1900 | Disturbing the Peace | White | Male | 34 | Merchant | 4 | Bienville St. and Marais St., New Orleans, LA |
| August Schaffer | July 28, 1900 | Violating City Ordinances (other) | White | Male | 58 | Grocer | 6 | Sixth St. and Chippewa St., New Orleans, LA |
| George [illegible] | July 28, 1900 | Concealed Weapon, Disturbing the Peace | Colored | Male | 26 | Laborer | 8 | Newton St. and Teche St., New Orleans, LA |
| Frank C. Basin | July 28, 1900 | Violating Move On Ordinance | White | Male | 52 | Engineer | 1 | St. Charles Ave. and Canal St., New Orleans, LA |
| Silas Jackson | July 28, 1900 | Murder, Accessory to | Colored | Male | 45 | Laborer | 2 | Saratoga St. and Clio St., New Orleans, LA |
| James McCue | July 28, 1900 | Disturbing the Peace | White | Male | 37 | Seaman | 4 | Bienville St. and Marais St., New Orleans, LA |
| Graquin Dominguez | July 28, 1900 | Disturbing the Peace | White | Male | 35 | [illegible] Chemist | 8 | Patterson and Olivier St., New Orleans, LA |
| Wm Derby | July 28, 1900 | Violating Move On Ordinance | White | Male | 40 | Engineer | 1 | St. Charles Ave. and Canal St., New Orleans, LA |
| Jonathan Willis | July 28, 1900 | Murder, Accessory to | Colored | Male | 35 | Laborer | 2 | Saratoga St. and Clio St., New Orleans, LA |
| Charles Spahs | July 28, 1900 | Drunk and Disturbing the Peace, Concealed Weapon | White | Male | 60 | Carpenter | 8 | Seguin St. and Pelican Ave., New Orleans, LA |
| Chad Saks | July 28, 1900 | Violating City Ordinances (other) | White | Male | 49 | Saloon Keeper | 1 | |
| Martha Jackson | July 28, 1900 | Murder, Accessory to | Colored | Female | 30 | Housekeeper | 2 | Saratoga St. and Clio St., New Orleans, LA |
| George Bruner | July 28, 1900 | Violating City Ordinances (other) | White | Male | 32 | Saloon Keeper | 8 | Seguin St. and Morgan St., New Orleans, LA |
| Wm A. Cummings | July 28, 1900 | Dangerous and Suspicious | White | Male | 31 | Shoemaker | 1 | Basin St. and Canal St., New Orleans, LA |
| Annie Gant | July 28, 1900 | Murder, Accessory to | Colored | Female | 40 | Housekeeper | 2 | Saratoga St. and Clio St., New Orleans, LA |
| Cerf Rodriguez | July 28, 1900 | Violating City Ordinances (other) | White | Male | 25 | Grocery and Barroom | 5 | Touro St. and Urquhart St. New Orleans, LA |
| Fred Engelbrecht | July 28, 1900 | Disturbing the Peace | White | Male | 21 | Carpenter | 7 | Cadiz St. and Constance St., New Orleans, LA |
| Thomas Palmer | July 28, 1900 | Dangerous and Suspicious | White | Male | 17 | None | 1 | Basin St. and Canal St., New Orleans, LA |
| George Foley | July 28, 1900 | Murder, Accessory to | Colored | Male | 40 | Laborer | 2 | Saratoga St. and Clio St., New Orleans, LA |
| Charles Karsh | July 28, 1900 | Sunday Law | White | Male | 36 | Merchant | 3 | Royal St. and St. Philip St., New Orleans, LA |
| Jonathan Garrity | July 28, 1900 | Shooting and Wounding, Accessory | White | Male | 25 | Solicitor | 5 | Alva and Dauphine Sts., New Orleans, LA |
| Henry Peters | July 28, 1900 | Disturbing the Peace | White | Male | 30 | Painter | 7 | Cadiz St. and Constance St., New Orleans, LA |


